ACADEMIC PROGRAMS

Undergraduate Programs Tuition Fees

Programs Credit Semester Regular Fees Tution Fees
Waiver %
After Waiver
B.Sc in Naval Architecture & Marine Engineering (NAME) 161 4 x 2 = 8 192025 65% 126124
Bachelor of Architecture (BARC) 196 5 x 2 = 10 921380 78% 304352
B.Sc in Computer Science & Engineering (CSE) 162 4 x 3 = 12 565150 67% 257484
B.Sc in Electrical & Electronics Engineering (EEE) 161 4 x 3 = 12 389250 61% 216463
B.Sc in Mechanical Engineering (ME) 160 4 x 3 = 12 731500 78% 243780
B.Sc in Civil Engineering (CE) 161 4 x 3 = 12 389250 61% 216463
B.Sc in Textile Engineering (TE) 161 4 x 3 = 12 268500 50% 187000
B.Sc in Apparel Manufacture & Technology (AMT) 160 4 x 2 = 8 339500 66% 180100
B.Sc in Fashion Design & Technology (FDT) 160 4 x 2 = 8 339500 66% 180100
Bachelor of Business Administration (BBA) 141 4 x 3 = 12 450130 62% 236643
Bachelor of Laws with Hons (LLB) 144 4 x 2 = 8 1067260 55% 538500
BA(Hon’s)in Bangla (BAN) 144 4 x 2 = 8 234400 66% 144366
B.S.S(Hon's)in Journalism and Media Studies (JMS) 146 4 x 2 = 8 618500 78% 218920

Graduate Program Tuition Fees

Programs Credit Semester Regular Fees Tution Fees
Waiver %
After Waiver
Masters of Business Administration (MBA-1 Year) 39 1 x 3 = 3 101500 54% 58380
Regular Masters of Business Administration (RMBA-2 Years) 69 2 x 3 =6 173500 58% 92460
Executive Master of Business Administration (EMBA-1.4 Years) 54 1.4 x 3 = 4 135500 56% 74020
MBA in Textile and Fashion Marketing (MTFM)-2 Years 69 2 x 2 = 4 173500 70% 75900
MBA in Apparel Merchandising (MAMS-1 Year) 36 1 x 2 = 2 95500 68% 45540
MBA in Apparel Merchandising (MAM-2 Years) 60 2 x 2 = 4 155500 74% 65700
Master in Bank Management (MBM) 69 2 x 3 = 6 173500 70% 75900
MBA in Supply Chain Management(MSCM) 69 2 x 3 =6 173500 58% 92460
Master of Laws (LLMP-2 years) 62 2 x 2 = 4 173500 66% 76600
Master of Laws (LLM-1 year) 36 1 x 2 = 2 95500 71% 43380

Graduate Program Tuition Fees

Name of Programs Total Credit Admission Fee Semester Fee Credit Fee
RMBA 69 11,500 4,000 2,000
MBA 39 11,500 4,000 2000
EMBA 54 11,500 4,000 2000
MTFM 69 11,500 6,000 2000
MAM 60 11,500 6,000 2000
MBM 69 11,500 4,000 2000
MSCM 69 11,500 4,000 2000
LLMP 62 11,500 6,000 2000
LLM 36 11,500 6,000 2000

Special Fees During Admission Fair for Day (Regular) Batch

Programs Actual Cost Per Semester Cost Admission Fee Total Cost
B.Sc. in Mechanical Engineering (ME) 7,31,500/- 19,440*12
= 2,33,280
10,500 2,43,780
B.Sc. in Computer Science & Engineering (CSE) 5,65,150/- 20,582*12
= 2,46,984
10,500 2,57,484
B.Sc. in Electrical and Electronic Engineering (EEE) 3,89,250/- 17,164*12
= 2,05,968
10,500 2,16,463
B.Sc. in Civil Engineering (CE) 3,89,250/- 17,164*12
= 2,05,968
10,500 2,16,463
B.Sc. in Textile Engineering (TEX) 2,68,500/- 14,708*12
= 1,76,496
10,500 1,87,000
Bachelor of Business Administration (BBA) 4,50,130/- 10,845*12
= 1,30,140
10,500 2,36,643
Bachelor of Laws with Honours (LLB) 10,67,260/- 66,000*8
= 5,28,000
10,500 5,38,500
Bachelor of Architecture (BARC) 9,21,380/- 29,385*10
= 2,93,852
10,500 3,04,352
BA (Honours) in Bangla (BAN) 2,34,400/- 16,733*8
= 1,33,864
10,500 1,44,366
B.S.S (Hon's) in Journalism and Media Studies (JMS) 6,18,500/- 26,053*8
= 2,08,424
10,500 2,18,920
B.Sc. in Apparel Manufacture and Technology (AMT) 3,39,500/- 21,200*8
= 1,69,600
10,500 1,80,100
B.Sc. in Fashion Design and Technology (FDT) 3,39,500/- 21,200*8
= 1,69,600
10,500 1,80,100
B.Sc. in Naval Architecture and Marine Engineering (NAME) 1,92,025/- 15,703*8
= 1,25,624
500 1,26,124