Sonargaon University Admission
Admission at Sonargaon University Admission at Sonargaon University Admission at Sonargaon University Admission at Sonargaon University Admission at Sonargaon University Admission at Sonargaon University
Admission Information

Academic Programs Tuition Fees

Compare program duration, credit hours and the complete fee structure for your preferred academic program.

SL Program Name Credit Hours Per Credit Fee Schedule Number of Semester Program Duration Payable During Admission Average Semester Fees Total Tuition Fees Total Program Fees
1 B.Sc. in Computer Science & Engineering (CSE) 162 1723 Regular 12 4 Years 12500 8000 279126 387626
2 Bachelor of Business Administration (BBA) 141 1628 Regular 12 4 Years 12500 8000 229548 338048
3 B.Sc. in Mechanical Engineering 160 975 Regular 12 4 Years 12500 8000 156000 264500
4 B.Sc. in Electrical and Electronics Engineering 161 788 Regular 12 4 Years 12500 8000 126868 235368
5 B.Sc. in Civil Engineering 161 805 Regular 12 4 Years 12500 8000 129605 238105
6 B.Sc. in Textile Engineering 161 161 Regular 12 4 Years 12500 8000 107870 216370
7 LLB (Hon’s) 144 3533 Regular 8 4 Years 12500 12000 508752 617252
8 B.Sc. in Apparel Manufacture and Technology 160 855 Regular 8 4 Years 12500 11000 136800 237300
9 B.Sc. in Fashion Design and Technology 160 870 Regular 8 4 Years 12500 11000 139200 239700
10 Bachelor of Architecture 196 1088 Regular 10 5 Years 12500 12000 213248 345748
11 Department of Journalism and Media Studies 146 875 Regular 8 4 Years 12500 12000 127750 236250
12 B.Sc. in Naval Architecture and Marine Engineering 161 383 Regular 8 4 Years 8500 12000 61663 166163
13 BA (Honours) in Bangla 142 637 Regular 8 4 Years 12500 11000 90454 190954
14 Master of Business Administration (MBA) 39 1500 Friday 3 1 Years 12500 4000 58500 83000
15 Executive Master of Business Administration (EMBA) 54 1400 Friday 4 1.4 Years 12500 4000 75600 104100
16 Regular Master of Business Administration 69 1320 Friday 6 2 Years 12500 4000 91080 127580
17 MBA in Supply Chain Management 69 1320 Friday 6 2 Years 12500 4000 91080 127580
18 Masters in Bank Management (MBM) 69 1080 Friday 6 2 Years 12500 4000 74520 111020
19 MBA in Textile & Fashion Marketing 69 1080 Friday 4 2 Years 12500 6000 74520 111020
20 MBA in Apparel Merchandising 36 1180 Friday 2 1 Years 12500 6000 42480 66980
21 MBA in Apparel Merchandising 60 1020 Friday 4 2 Years 12500 6000 61200 97700
22 LLM (1 year) 36 1140 Friday 2 1 Years 12500 6000 41040 65540
Swipe horizontally to view all fee details
Fees may be revised according to University policy. Please contact the Admission Office for the latest applicable information.